Brushcutters Brushcutting Attila 98

Performance
Brushcutting
Swing or fix tip blades. Cutting width 98 cm. High work rate (up to 11 760 m²/h ).
Extreme brushcutting
Swing or fix tip blades and the 98 cm cutting width enable a high preformant brush cutting. Can cut through 4.5 cm diameter.
All terrain
Low centre of gravity plus heavy-tread tyres provide greater stability on slopes up to 30%.
Comfort
Ergonomic
The Attila 98 has a strengthened structure welded tubular chassis for a better driving position.
User friendly
The electric start offers a high comfort level, easily adjusted cutting height, rack and pinion steering, plus hydrostatic drive.
Stability
Low centre of gravity, plus a long wheel base and heavy-tread tyres provide greater stability on slopes up to 30%.
Traction
Rear-wheel transmission. Hydromechanical transmission with differential lock for Attila 98, driven by a lever or a pedal.
Safety
It is fitted with a parking brake, mechanical blade clutch, operator presence safety switches, front and side mud-flap protection, and a safety lock and overflow on the large-capacity petrol tank.
Specifications
Its powerful engine offer a perfect brushing even in bad conditions, and a good traction on slopes.
| Mower | |
|---|---|
| Theoretical output (m²/h) | 11760 m²/h |
| Number of blades | 1 |
| Cutting width (cm) | 98 cm |
| Cutting deck | 2 mm Steel |
| Mount type | suspended cutting deck |
| Blade protection | Yes |
| Blade clutch | Mecanic |
| Cutting height | from 50 to 120 mm |
| Measurement and weight | |
|---|---|
| Weight | 295 Kg |
| Height | 100 cm |
| Width | 107 cm |
| Length | 200 cm |
| Rollbar MASAK | Option |
| Engine | |
|---|---|
| Amount of cylinders | 2 |
| Capacity (cm³) | 726 cm³ |
| Engine power | 16,4 kW (22 HP) |
| Fuel tank capacity (L) | 14 L |
| Oil capacity (L) | 1.5 L |
| Cylinders/cooling | Ait-cooled |
| Fuel | Unleaded fuel 95/98 |
| Starter | Electric 12 V - 3A with regulator |
| Engine type | Kawasaki FS651V |
| Battery | 12V - 30A |
| Wheel transmission | |
|---|---|
| Transmission type | Hydromecanic |
| Forward speed (km/h) | 12 km/h |
| Reverse speed (km/h) | 10 km/h |
| Oil capacity (L) | 1 L |
| Number of wheel drive | 2 |
| Turning radius (m) | 1 |
| Working angle % | 30% |
| Acoustic pressure | 85.9 dB(A) |
| Tyres | FR: 3.5x8.0 / BA: 17x8.0 |
| Frame | Tubular welded frame |
| Direction | Mecanic |
| Braking | Dynamic brake - Mecanic parking brake |
| Forward transmission | Hydraulic |
| GPS/GPRS | - |



